詢價 | 型號 | 主要尺寸(mm) | 重量 (g) | ||
d | F | B | |||
IR42x47x20 | 42 | 47 | 20 | 55 | |
IR42x47x30 | 42 | 50 | 30 | 135 | |
IR45x50x20 | 45 | 50 | 20 | 58 | |
IR45x50x25 | 45 | 50 | 25 | 73 | |
IR45x50x26 | 45 | 50 | 26 | 76 | |
IR45x50x35 | 45 | 50 | 35 | 102 | |
IR45x50x40 | 45 | 50 | 40 | 116 | |
IR45x52x22 | 45 | 52 | 22 | 92 | |
IR45x52x23 | 45 | 52 | 23 | 96 | |
IR45x52x40 | 45 | 52 | 40 | 166 | |
IR45x55x20 | 45 | 55 | 20 | 123 | |
IR45x55x22 | 45 | 55 | 22 | 135 | |
IR/LR45x50x25.5 | 45 | 50 | 25.5 | 74 | |
LR45x50x20.5 | 45 | 50 | 20.5 | 60 | |
IR45.2x58x36 | 45.2 | 58 | 36 | 291 | |
IR47x60x35 | 47 | 60 | 35 | 298 | |
IR50x55x20 | 50 | 55 | 20 | 64 | |
IR50x55x25 | 50 | 55 | 25 | 80 | |
IR50x55x35 | 50 | 55 | 35 | 113 | |
IR50x58x22 | 50 | 58 | 22 | 116 |
請留下您的聯(lián)系方式,我們會在24小時內與您回復!
Copyright ? 2018
無錫卓尊國際貿(mào)易有限公司
技術支持 - 佰聯(lián)軸承網(wǎng)
ICP備:蘇ICP備19045315號
手機官網(wǎng)
微信公眾號