詢價(jià) | 軸承型號(hào) | 外形尺寸 mm | 額定載荷 kN | 重量 ≈kg |
||||||||||||
d | B | dK | C1 max |
d2 | G 6g |
h | l1 min |
l2 | l7 | rs min |
α? ≈ |
動(dòng)載荷 | 靜載荷 | |||
?SABP5N | 5 | 8 | 11.112 | 6 | 16 | M5 | 33 | 20 | 41 | — | 0.3 | 13 | 3.25 | 5.3 | 0.016 | |
SABP6N | 6 | 9 | 12.7 | 6.75 | 18 | M6 | 36 | 22 | 45 | — | 0.3 | 13 | 4.25 | 6.8 | 0.026 | |
SABP8N | 8 | 12 | 15.88 | 9 | 22 | M8 | 42 | 25 | 53 | — | 0.3 | 14 | 7.1 | 10 | 0.044 | |
SABP10N | 10 | 14 | 19.05 | 10.5 | 26 | M10 | 48 | 29 | 61 | — | 0.3 | 14 | 9.8 | 12.5 | 0.072 | |
SABP12N | 12 | 16 | 22.23 | 12 | 30 | M12 | 54 | 33 | 69 | — | 0.3 | 13 | 13.2 | 15 | 0.108 | |
SABP14N | 14 | 19 | 25.4 | 13.5 | 34 | M14 | 60 | 36 | 77 | — | 0.3 | 16 | 17 | 25.5 | 0.161 | |
SABP16N | 16 | 21 | 28.58 | 15 | 38 | M16 | 66 | 40 | 85 | — | 0.3 | 15 | 21.4 | 34.5 | 0.225 | |
SABP18N | 18 | 23 | 31.75 | 16.5 | 42 | M18×1.5 | 72 | 44 | 93 | 23 | 0.6 | 15 | 26 | 41.5 | 0.295 | |
SABP20N | 20 | 25 | 34.93 | 18 | 46 | M20×1.5 | 78 | 47 | 101 | 25 | 0.6 | 15 | 31 | 50 | 0.382 |
請(qǐng)留下您的聯(lián)系方式,我們會(huì)在24小時(shí)內(nèi)與您回復(fù)!
Copyright ? 2018
無錫卓尊國(guó)際貿(mào)易有限公司
技術(shù)支持 - 佰聯(lián)軸承網(wǎng)
ICP備:蘇ICP備19045315號(hào)
手機(jī)官網(wǎng)
微信公眾號(hào)